Watford LFC
Team members
-
No members yet
Team details
Under Co-managers Darren Ward and Paul Tarver, the Ladies 1st Team won promotion in 2003 to the FA Nationwide Women’s Premier League – Southern Division and finished fifth in its first season of top flight football in 2004. The team narrowly escaped relegation in 2005 and in 2006 just lost out on promotion, finishing in third place.
A change of management in 2006 saw the appointment of Sian Williams, the former Arsenal, Charlton and England player as Manager, who along with Coach Matt Ward took the team to new heights by gaining promotion to the FA Nationwide Women’s Premier League – National Division, having won the Southern Division title by 10 points and only losing three games all season.
Home ground: Watford, Hertfordshire, UK (map)
You should sign in or add your profile now! Then you can join this team and chat with the girls.
Upcoming fixtures
| TBA | Arsenal FC Ladies | Details |
| TBA | Leeds Carnegie LFC | Details |
| TBA | Chelsea LFC | Details |
| TBA | Leeds Carnegie LFC | Details |
| TBA | Everton LFC | Details |
| TBA | Nottingham Forest LFC | Details |
| TBA | Bristol Academy WFC | Details |
| TBA | Millwall Lionesses LFC | Details |
| TBA | Arsenal FC Ladies | Details |
| TBA | Blackburn Rovers LFC | Details |
Latest match results
| Sun 8 Nov | Us (2) | Birmingham City Ladies FC (2) | D | Details |
| Sun 1 Nov | Us (1) | Sunderland WFC (4) | L | Details |
| Sun 25 Oct | Us (0) | Doncaster Rovers Belles WFC (0) | D | Details |
| Thu 15 Oct | Us (0) | Everton LFC (5) | L | Details |
| Thu 15 Oct | Us (2) | Millwall Lionesses LFC (0) | W | Details |
| Sun 11 Oct | Us (0) | Bristol Academy WFC (2) | L | Details |
| Sun 27 Sep | Us (0) | Chelsea LFC (7) | L | Details |
| Sun 20 Sep | Us (3) | Nottingham Forest LFC (1) | W | Details |
| Sun 6 Sep | Us (3) | Blackburn Rovers LFC (2) | W | Details |
| Sun 30 Aug | Us (2) | Doncaster Rovers Belles WFC (2) | D | Details |
| Sun 23 Aug | Us (2) | Sunderland WFC (1) | W | Details |
| Sun 16 Aug | Us (0) | Birmingham City Ladies FC (4) | L | Details |
League table
FA Tesco Women's Premier - National Div 2009/10
| P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|
| Sunderland WFC | 14 | 8 | 5 | 1 | 4 | 25 |
| Chelsea LFC | 11 | 7 | 3 | 1 | 18 | 22 |
| Doncaster Rovers Belles WFC | 13 | 5 | 3 | 5 | -2 | 20 |
| Arsenal FC Ladies | 7 | 6 | 1 | 0 | 23 | 18 |
| Millwall Lionesses LFC | 13 | 5 | 6 | 2 | -6 | 17 |
| Leeds Carnegie LFC | 7 | 5 | 1 | 1 | 13 | 16 |
| Everton LFC | 6 | 5 | 1 | 0 | 19 | 15 |
| Watford LFC | 12 | 4 | 5 | 3 | -15 | 15 |
| Nottingham Forest LFC | 12 | 3 | 6 | 3 | -21 | 12 |
| Birmingham City Ladies FC | 12 | 2 | 6 | 4 | -1 | 10 |
| Bristol Academy WFC | 13 | 2 | 11 | 0 | -26 | 6 |
| Blackburn Rovers LFC | 8 | 1 | 5 | 2 | -6 | 5 |
Nearest teams
| Watford LFC Youth | <1km |
| Watford LFC Res | <1km |
| Hayling United LFC | 3km |
| Bushey Rangers LFC | 3km |
| Northwood LFC | 5km |
Latest match review
There aren’t any match reviews yet.